Public Mandatory Disclosure
1. GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | St. Xaviers High School |
2 | AFFILIATION NO.(IF APPLICABLE) | 330660 |
3 | SCHOOL CODE (IF APPLICABLE) | 65657 |
4 | COMPLETE ADDRESS WITH PIN CODE | Kushahar Khas, Chhatwara, Mahua - 844123 |
5 | PRINCIPAL NAME | Pradeep Chandra Gupta |
6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed. |
7 | SCHOOL EMAIL ID | stxaviersmahua@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7543025551 |
2. DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | view |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | view |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | view |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
7 | MANDATORY DISCLOSURE DOCUMENT | view |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view |
3. ACADEMICS :
SL No. | INFORMATION | DETAILS |
1 | Fee Structure | View |
2 | Annual Academic Calendar | View |
3 | SMC | View |
4 | PTA | View |
4. Staff (Teaching):
SL No. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | 1 | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
5. RESULT CLASS: X
SL No. | YEAR | NO. OF APPEARED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 144 | 144 | 100 | All Passed |
2 | 2023 | 109 | 108 | 99 | One Compart. |
3 | 2024 | 110 | 107 | 97 | Three Compart. |
6. RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 14 | 13 | 93 | 1 Comp. |
2 | 2024 | 40 | 35 | 88 | 5 Comp. |
3 |
7. SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.71 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 & 65 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 56 |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | view |